All products
View monitor

Nike Metcon 10
Active$155.00·3 variants·Last run 20 Oct
Visibility: 52%
8.5 ptsShare of voice: 16%
0.7 ptsAvg product position
2.0
0.4Visibility by stage
Where this product wins and where it is failing, across the buyer journey
Awareness
Compromised
22%7.8 pts
x
tracked product named in 6 of 7 prompts
Consideration
Compromised
22%5.8 pts
x
tracked product named in 7 of 7 prompts
Validation
Dominating
82%9 pts
x
tracked product named in 7 of 7 prompts
Purchase
Dominating
83%11.4 pts
x
tracked product named in 7 of 7 prompts
Variants
All 3 versions a shopper can buy are tracked, grouped by color. AI answers usually name this option, so the count sits on it.
3 live
| Color | Versions | Price | AI named it | Missing on page | Fixes |
|---|---|---|---|---|---|
![]() Black/Anthracite/White 1 variant | Black/Anthracite/White | $155.00 | 132 answers | Heel-to-toe drop on Black/Anthracite/White | 1 open |
![]() White/Platinum Tint/Gum Light Brown 1 variant | White/Platinum Tint/Gum Light Brown | $155.00 | 110 answers | Nothing | None |
![]() Football Grey/Blue Crystal/Orange Frost 1 variant | Football Grey/Blue Crystal/Orange Frost | $155.00 | 128 answers | Nothing | None |
Nothing missingMissing a fact on its page
| Prompt | Stage | Product visibility | Action |
|---|---|---|---|
| Do I need special shoes for lifting weights? | Awareness | 0% | |
| Best shoes for box jumps and burpees | Consideration | 4.7% | |
| What shoes are best for HIIT classes? | Awareness | 12.5% | |
| Best training shoes for wide feet | Consideration | 14.1% | |
| Can I squat in running shoes? | Awareness | 15.6% | |
| Reebok Nano vs NOBULL trainer: which is better? | Consideration | 15.6% |
What the page says
Facts read from the live page. Whole-product facts are stored once, the rest are stored per variant.
| Field | Applies to | What the page says | State | Action |
|---|---|---|---|---|
| Best for | Whole product | Lifting and cross-training | On page | |
| Heel-to-toe drop | Whole product | Not on the page | Missing, fix open | |
| Midsole | Whole product | ReactX foam with Hyperlift plate | On page | |
| Outsole | Whole product | Rubber with rope-climb wrap | On page | |
| Running distance | Whole product | Not on the page | Missing, fix open | |
| Weight | Whole product | Not on the page | Missing, fix open | |
| Price | Each variant | $155.00 | On page |


