All products
View monitor

Nike Air Force 1 '07
Active$115.00·3 variants·Last run 20 Oct
Visibility: 57%
8 ptsShare of voice: 20%
1.2 ptsAvg product position
2.0
0.4Visibility by stage
Where this product wins and where it is failing, across the buyer journey
Awareness
Compromised
23%2.4 pts
x
tracked product named in 6 of 7 prompts
Consideration
Mixed
44%14.3 pts
x
tracked product named in 7 of 7 prompts
Validation
Dominating
82%8.9 pts
x
tracked product named in 7 of 7 prompts
Purchase
Dominating
79%6.5 pts
x
tracked product named in 7 of 7 prompts
Variants
All 3 versions a shopper can buy are tracked, grouped by color. AI answers usually name this option, so the count sits on it.
3 live
| Color | Versions | Price | AI named it | Missing on page | Fixes |
|---|---|---|---|---|---|
![]() White/White 1 variant | White/White | $115.00 | 114 answers | Fit on White/White | 1 open |
![]() Black/Black 1 variant | Black/Black | $115.00 | 147 answers | Nothing | None |
![]() White/Black 1 variant | White/Black | $115.00 | 135 answers | Nothing | None |
Nothing missingMissing a fact on its page
| Prompt | Stage | Product visibility | Action |
|---|---|---|---|
| How do I keep white leather sneakers clean? | Awareness | 0% | |
| What sneakers go with everything? | Awareness | 15.6% | |
| What classic leather sneakers are worth owning? | Awareness | 26.6% | |
| What are the most popular white sneakers right now? | Awareness | 28.1% | |
| Are chunky sneakers still in style? | Awareness | 28.1% | |
| What sneakers look good with jeans? | Awareness | 28.1% |
What the page says
Facts read from the live page. Whole-product facts are stored once, the rest are stored per variant.
| Field | Applies to | What the page says | State | Action |
|---|---|---|---|---|
| Collar | Whole product | Padded, low-cut | On page | |
| Fit | Whole product | Not on the page | Missing, fix open | |
| Midsole | Whole product | Foam with encapsulated Air unit | Wrong, fix open | |
| Upper | Whole product | Smooth leather | On page | |
| Weight | Whole product | Not on the page | Missing, fix open | |
| Price | Each variant | $115.00 | On page |


